Bio
Picks
Picks Stats
| Points: | -50.3 |
| Total Picks: | 7 |
| Accuracy: | 57.14% |
Most Recent Picks
| Symbol | Your Call | Pick Change | Points Earned |
|---|---|---|---|
| WM | -0.99% | -1 | |
| WM | -11.87% | -11.9 | |
| WM | -53.42% | -53.4 | |
| WM | 6.84% | 6.8 | |
| WM | 0.44% | 0.4 | |
| WM | 0.79% | 0.8 | |
| WM | 7.89% | 7.9 |
Displaying 7 of 7 picks
Today's Change in Points
Points Realized
0
Points Pending
0


The comments that dipasquale14 makes on MarketWatch stories will appear here.