Bio
hedge fund manager from Finland
Recommendations
U.S. stocks lower as oil hits new highs, confidence falls
201 days ago -
10 Recommendations
Picks
Picks Stats
| Points: | -148.7 |
| Total Picks: | 67 |
| Accuracy: | 42.31% |
Most Recent Picks
| Symbol | Your Call | Pick Change | Points Earned |
|---|---|---|---|
| C | 5.39% | 5.4 | |
| C | -2.78% | -2.8 | |
| SPX | -3.32% | (-3.3) | |
| SPX | 10.81% | 10.8 | |
| SPX | -2.90% | -2.9 | |
| OIL | 1.92% | 1.9 | |
| INDU | -1.68% | (-1.7) | |
| INDU | -0.90% | -0.9 | |
| INDU | 5.53% | 5.5 | |
| INDU | 2.01% | 2 |
Displaying 10 of 67 picks | view all
Today's Change in Points
Points Realized
0
Points Pending
157.2


God save Iceland - hopefully they manage this situation somehow but to be honest, do not EVER hire banker from Iceland.