The Auto Channel: North America | Europe

INDY 500 PRACTICE TIMES - MAY 15TH


PHOTO

INDIANAPOLIS - Practice Thursday for the 92nd Indianapolis 500 IndyCar Series event on the 2.5-mile Indianapolis Motor Speedway, with position, car number in parentheses, driver, chassis-engine and speed:

1. (6T) Ryan Briscoe, Dallara-Honda, 223.708
2. (3T) Helio Castroneves, Dallara-Honda, 223.284
3. (9) Scott Dixon, Dallara-Honda, 223.192
4. (11) Tony Kanaan, Dallara-Honda, 222.880
5. (12) Tomas Scheckter, Dallara-Honda, 222.804
6. (8) Will Power, Dallara-Honda, 222.657
7. (24) John Andretti, Dallara-Honda, 222.474
8. (27) Hideki Mutoh, Dallara-Honda, 222.411
9. (10) Dan Wheldon, Dallara-Honda, 222.378
10. (18) Bruno Junqueira, Dallara-Honda, 222.303
11. (15) Buddy Rice, Dallara-Honda, 222.252
12. (33) EJ Viso, Dallara-Honda, 222.108
13. (26) Marco Andretti, Dallara-Honda, 221.850
14. (4T) Vitor Meira, Dallara-Honda, 221.763
15. (41) Jeff Simmons, Dallara-Honda, 221.370
16. (16) Alex Lloyd, Dallara-Honda, 221.274
17. (02) Justin Wilson, Dallara-Honda, 221.261
18. (7) Danica Patrick, Dallara-Honda, 221.129
19. (20T) Ed Carpenter, Dallara-Honda, 220.920
20. (99) Townsend Bell, Dallara-Honda, 220.855
21. (06) Graham Rahal, Dallara-Honda, 220.836
22. (19) Mario Moraes, Dallara-Honda, 220.787
23. (5) Oriol Servia, Dallara-Honda, 220.729
24. (14) Darren Manning, Dallara-Honda, 220.723
25. (36) Enrique Bernoldi, Dallara-Honda, 220.579
26. (23) Milka Duno, Dallara-Honda, 220.416
27. (22) Davey Hamilton, Dallara-Honda, 220.190
28. (96) Mario Dominguez, Dallara-Honda, 219.929
29. (44) Max Papis, Dallara-Honda, 219.920
30. (25) Marty Roth, Dallara-Honda, 219.634
31. (67) Sarah Fisher, Dallara-Honda, 219.571
32. (2) A.J. Foyt IV, Dallara-Honda, 219.510
33. (34) Jaime Camara, Dallara-Honda, 219.248
34. (17T) Ryan Hunter-Reay, Dallara-Honda, 218.400
35. (98) Roger Yasukawa, Dallara-Honda, 217.490

Make Local Dealers Compete for your Business — Price Quotes from The Auto Channel

Home | New Car Buyers Guide | Total New Car Costs | Reviews | Finance Guide | Actual Used Car Prices
New Car Price Quote | Automotive News | PennySaver Classifieds | Media Library | MiniBlogs | Auto Parts

Copyright © 1996-2008 The Auto Channel. Contact Information, Credits, and Terms of Use. These following titles and media identification are Trademarks owned by Gordon Communictions and have been in continuous use since 1987 : The Auto Channel, Auto Channel and TACH all have been in continuous use world wide since 1987, in Print, TV, Radio, Home Video, Newsletters, On-line, and other interactive media; all rights are reserved and infringement will be acted upon with force.

Privacy Statement | Size Does Matter | Media Kit | RSS feeds | Affiliates

Send your questions, comments, and suggestions to Editor-in-Chief@theautochannel.com.

Submit press releases or news stories to submit@theautochannel.com.
Place copy in body of email, NO attachments please.

To report errors and other problems with this page, please use this form.

Link to this page: http://www.theautochannel.com/

Gorilla Nation
TheAutoChannel is represented by Gorilla Nation. Please contact Gorilla Nation for ad rates, packages and general advertising information.